<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Slideshare: Mobile Youth and Social Media Presentation</title>
	<atom:link href="http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/</link>
	<description>Youth marketing mobile culture</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaping Youth &#187; Mobile for Good: N2Y4 Top Tier Contenders Announced</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-7683</link>
		<dc:creator>Shaping Youth &#187; Mobile for Good: N2Y4 Top Tier Contenders Announced</dc:creator>
		<pubDate>Tue, 14 Apr 2009 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-7683</guid>
		<description>[...] pros at Mobile Youth.org  Graham Brown and Josh Dhaliwal (above) who have been posting insights via slideshare regarding best practices, tips and tactics for reaching youth with relevance, authenticity, and [...]</description>
		<content:encoded><![CDATA[<p>[...] pros at Mobile Youth.org  Graham Brown and Josh Dhaliwal (above) who have been posting insights via slideshare regarding best practices, tips and tactics for reaching youth with relevance, authenticity, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaping Youth &#187; Mobile for Good: N2Y4 Top Tier Contenders Announced</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-7669</link>
		<dc:creator>Shaping Youth &#187; Mobile for Good: N2Y4 Top Tier Contenders Announced</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-7669</guid>
		<description>[...] marketing pros at Mobile Youth.org  Graham Brown and Josh Dhaliwal (above) who have been posting amazing slideshows on best practices, tips and tactics for reaching youth with relevance, authenticity, and social [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing pros at Mobile Youth.org  Graham Brown and Josh Dhaliwal (above) who have been posting amazing slideshows on best practices, tips and tactics for reaching youth with relevance, authenticity, and social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Youth Consumers &#124; Report on Mobile Youth Consumers and Twitter</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-2408</link>
		<dc:creator>Mobile Youth Consumers &#124; Report on Mobile Youth Consumers and Twitter</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-2408</guid>
		<description>[...] links* Download the Report PDF* Social Media Presentation here* Recommendations from the Social Media Report* About the [...]</description>
		<content:encoded><![CDATA[<p>[...] links* Download the Report PDF* Social Media Presentation here* Recommendations from the Social Media Report* About the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaping Youth &#187; Top 20 Youth Marketing Bloggers: Shaping Youth Is One of &#8216;Em!</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-2195</link>
		<dc:creator>Shaping Youth &#187; Top 20 Youth Marketing Bloggers: Shaping Youth Is One of &#8216;Em!</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-2195</guid>
		<description>[...] has been delving into youth culture long before it became a buzz word, from neuropsychology and social media trendtracking, to behavior and branding&#8230;And since Shaping Youth is a bit of an antithesis (tracking the [...]</description>
		<content:encoded><![CDATA[<p>[...] has been delving into youth culture long before it became a buzz word, from neuropsychology and social media trendtracking, to behavior and branding&#8230;And since Shaping Youth is a bit of an antithesis (tracking the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fox</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-20326</link>
		<dc:creator>Lee Fox</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-20326</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@bradcooper - Seen the mobile youth &amp; social media presentation?  http://tinyurl.com/6czxmt Doesn&#039;t have all your answers... but some...&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/KooDooZ/status/&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@bradcooper &#8211; Seen the mobile youth &#038; social media presentation?  <a href="http://tinyurl.com/6czxmt" rel="nofollow">http://tinyurl.com/6czxmt</a> Doesn&#8217;t have all your answers&#8230; but some&#8230;</span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/KooDooZ/status/">Original tweet</a>, <a href="http://topsy.com/tb/www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KooDooZ</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-27761</link>
		<dc:creator>KooDooZ</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-27761</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@bradcooper - Seen the mobile youth &amp; social media presentation?  http://tinyurl.com/6czxmt Doesn&#039;t have all your answers... but some...&lt;/span&gt;
&lt;div class=&quot;topsy_trackback_links&quot;&gt;[&lt;a href=&quot;http://twitter.com/KooDooZ/status/&quot;&gt;Original tweet&lt;/a&gt;, &lt;a href=&quot;http://topsy.com/tb/www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/&quot;&gt;Topsy page&lt;/a&gt;]&lt;/div&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@bradcooper &#8211; Seen the mobile youth &#038; social media presentation?  <a href="http://tinyurl.com/6czxmt" rel="nofollow">http://tinyurl.com/6czxmt</a> Doesn&#8217;t have all your answers&#8230; but some&#8230;</span></p>
<div class="topsy_trackback_links">[<a href="http://twitter.com/KooDooZ/status/">Original tweet</a>, <a href="http://topsy.com/tb/www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/">Topsy page</a>]</div>
<p></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile News &#38; Infos - Mobile youth report: 2008/3</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-2020</link>
		<dc:creator>Mobile News &#38; Infos - Mobile youth report: 2008/3</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-2020</guid>
		<description>[...] Report von Mobile youth verf&#xFC;gbar. Hier werden auf eine Vielzahl von Themen wie mobile youth, social media, mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] Report von Mobile youth verf&#xFC;gbar. Hier werden auf eine Vielzahl von Themen wie mobile youth, social media, mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Youth Survey &#187; Blog Archive &#187; Twitter Mobile Youth Survey</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-2011</link>
		<dc:creator>Mobile Youth Survey &#187; Blog Archive &#187; Twitter Mobile Youth Survey</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-2011</guid>
		<description>[...] links* Download the Report PDF* Social Media Presentation here* Recommendations from the Social Media Report* About the [...]</description>
		<content:encoded><![CDATA[<p>[...] links* Download the Report PDF* Social Media Presentation here* Recommendations from the Social Media Report* About the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werner</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-and-social-media-presentation/comment-page-1/#comment-1874</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/?p=596#comment-1874</guid>
		<description>Hej, nice overview about mobile social media. just one question: what numbers are the &quot;Twitter Usage Profiles by Age&quot; on Slide 17? Is in millons? Thanks for helping me out! best regrads, werner</description>
		<content:encoded><![CDATA[<p>Hej, nice overview about mobile social media. just one question: what numbers are the &#8220;Twitter Usage Profiles by Age&#8221; on Slide 17? Is in millons? Thanks for helping me out! best regrads, werner</p>
]]></content:encoded>
	</item>
</channel>
</rss>
