<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Mobile Youth Presentation to Vodafone by MobileYouth.org featuring trust, loyalty, net promoter score</title>
	<atom:link href="http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/</link>
	<description>Youth marketing mobile culture</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Life - Youth Report on Youtube Marketing by Graham Brown (mobileYouth.org) at Mobile Life Report</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/comment-page-1/#comment-2196</link>
		<dc:creator>Mobile Life - Youth Report on Youtube Marketing by Graham Brown (mobileYouth.org) at Mobile Life Report</dc:creator>
		<pubDate>Fri, 05 Dec 2008 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/#comment-2196</guid>
		<description>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</description>
		<content:encoded><![CDATA[<p>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Mobile Youth Culture - is the medium still the message in youth marketing? by Graham Brown (mobileYouth.org) Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/comment-page-1/#comment-1729</link>
		<dc:creator>&#187; Mobile Youth Culture - is the medium still the message in youth marketing? by Graham Brown (mobileYouth.org) Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</dc:creator>
		<pubDate>Wed, 05 Nov 2008 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/#comment-1729</guid>
		<description>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</description>
		<content:encoded><![CDATA[<p>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncommon Sense is Meatballs&#8230; : Graham D Brown - Uncommon Sense</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/comment-page-1/#comment-1476</link>
		<dc:creator>Uncommon Sense is Meatballs&#8230; : Graham D Brown - Uncommon Sense</dc:creator>
		<pubDate>Sat, 25 Oct 2008 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/#comment-1476</guid>
		<description>[...] want change you need to change the source - this has been the theme of my recent presentations to Vodafone and Telenor. If we continue to only measure short term metrics such as ARPU, awareness and market [...]</description>
		<content:encoded><![CDATA[<p>[...] want change you need to change the source &#8211; this has been the theme of my recent presentations to Vodafone and Telenor. If we continue to only measure short term metrics such as ARPU, awareness and market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Graham Brown on The Meatball Sundae and Youth Marketing Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/comment-page-1/#comment-1442</link>
		<dc:creator>&#187; Graham Brown on The Meatball Sundae and Youth Marketing Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/#comment-1442</guid>
		<description>[...] want change you need to change the source - this has been the theme of my recent presentations to Vodafone and Telenor. If we continue to only measure short term metrics such as ARPU, awareness and market [...]</description>
		<content:encoded><![CDATA[<p>[...] want change you need to change the source &#8211; this has been the theme of my recent presentations to Vodafone and Telenor. If we continue to only measure short term metrics such as ARPU, awareness and market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Uncommon Sense in Youth Marketing by Graham Brown : Graham D Brown - Uncommon Sense</title>
		<link>http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/comment-page-1/#comment-1377</link>
		<dc:creator>Using Uncommon Sense in Youth Marketing by Graham Brown : Graham D Brown - Uncommon Sense</dc:creator>
		<pubDate>Tue, 21 Oct 2008 08:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/mobile-youth-presentation-to-vodafone-by-mobileyouthorg-featuring-trust-loyalty-net-promoter-score/#comment-1377</guid>
		<description>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</description>
		<content:encoded><![CDATA[<p>[...] will always be a marcomms department to keep them in check. That was one of the themes of my recent presentation to Vodafone on Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
