<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: RedBull &#8211; Not a Drink but a Youth Brand with Uncommon Sense</title>
	<atom:link href="http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/</link>
	<description>Youth marketing mobile culture since 2001</description>
	<lastBuildDate>Wed, 26 Oct 2011 01:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Energy Drinks, Ingredient X And Gen Y &#124; Ypulse</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-2777</link>
		<dc:creator>Energy Drinks, Ingredient X And Gen Y &#124; Ypulse</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-2777</guid>
		<description>[...] the exception of Red Bull and a handful of other stalwarts, I imagine smaller, newer brands facing both stiff competition and [...]</description>
		<content:encoded><![CDATA[<p>[...] the exception of Red Bull and a handful of other stalwarts, I imagine smaller, newer brands facing both stiff competition and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Uncommon Sense in Youth Marketing by Graham Brown : Graham D Brown - Uncommon Sense</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1379</link>
		<dc:creator>Using Uncommon Sense in Youth Marketing by Graham Brown : Graham D Brown - Uncommon Sense</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1379</guid>
		<description>[...] Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and Toyota [...]</description>
		<content:encoded><![CDATA[<p>[...] Youth, Loyalty and Trust and follows on from the Great Youth Brands Series on MobileYouth featuring Red Bull, Jones Soda and Toyota [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Trends by Graham Brown of MobileYouth.org and Luke Mitchell of Reach Students at Mobile Life Report</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1333</link>
		<dc:creator>Marketing Trends by Graham Brown of MobileYouth.org and Luke Mitchell of Reach Students at Mobile Life Report</dc:creator>
		<pubDate>Sun, 19 Oct 2008 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1333</guid>
		<description>[...] how brands such as Scion and Red Bull are building relevance with youth in our Great Youth Brands [...]</description>
		<content:encoded><![CDATA[<p>[...] how brands such as Scion and Red Bull are building relevance with youth in our Great Youth Brands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Less &#187; Archives &#187; Doing Less to Get Better Brand Results</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1295</link>
		<dc:creator>Do Less &#187; Archives &#187; Doing Less to Get Better Brand Results</dc:creator>
		<pubDate>Fri, 17 Oct 2008 20:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1295</guid>
		<description>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Youth Survey &#187; Blog Archive &#187; Youth Marketing - MobileYouth and Djuice Oct 2008 by Graham Brown of MobileYouth.org</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1283</link>
		<dc:creator>Mobile Youth Survey &#187; Blog Archive &#187; Youth Marketing - MobileYouth and Djuice Oct 2008 by Graham Brown of MobileYouth.org</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1283</guid>
		<description>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Youth Marketing - MobileYouth and Djuice Oct 2008 by Graham Brown of MobileYouth.org Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1282</link>
		<dc:creator>&#187; Youth Marketing - MobileYouth and Djuice Oct 2008 by Graham Brown of MobileYouth.org Mobile Youth Culture: A blog about youth consumer culture, lifestyle and marketing in the mobile space</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1282</guid>
		<description>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Brown of MobileYouth.org talks about Trust and Mobile Operator Brands at Mobile Life Report</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1281</link>
		<dc:creator>Graham Brown of MobileYouth.org talks about Trust and Mobile Operator Brands at Mobile Life Report</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1281</guid>
		<description>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Brown of MobileYouth.org talks about Trust and Mobile Operator Brands : Graham D Brown - Uncommon Sense</title>
		<link>http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/comment-page-1/#comment-1280</link>
		<dc:creator>Graham Brown of MobileYouth.org talks about Trust and Mobile Operator Brands : Graham D Brown - Uncommon Sense</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileyouth.org/post/redbull-not-a-drink-but-a-youth-brand-with-uncommon-sense/#comment-1280</guid>
		<description>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Net Promoter Score)* Trust Measurement as impact on Profitability* Next Generation Brands (Red Bull, Jones Soda, EA, Scion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

